廣州凱恒特種電線電纜有限公司
product
產(chǎn)品標(biāo)準(zhǔn) 以下產(chǎn)品執(zhí)行GB/T 5023-2008標(biāo)準(zhǔn),括號(hào)內(nèi)的字母為舊型號(hào): 60227 IEC 01(BV)一般用途單芯硬導(dǎo)體無護(hù)套電纜; 60227 IEC 02(RV)一般用途單芯軟導(dǎo)體無護(hù)套電纜; 60227 IEC 05(BV)內(nèi)部布線用單芯實(shí)心導(dǎo)體無護(hù)套電纜。 60227 IEC 06(RV)內(nèi)部布線用單芯軟導(dǎo)體無護(hù)套電纜 以下產(chǎn)品執(zhí)行JB/T 8734-2016標(biāo)準(zhǔn) BV:銅芯聚氯乙烯絕緣電線; BVR:銅芯聚氯乙烯絕緣軟電纜; BVV:銅芯聚氯乙烯絕緣聚氯乙烯護(hù)套圓型電纜。
耐火型電線在燃燒情況下,仍然能在一定的時(shí)間內(nèi)保持線路完整和運(yùn)行,用于有特殊要求的場合。
主要技術(shù)參數(shù)
額定電壓450/750V 60227 IEC 01(BV)型綜合技術(shù)參數(shù)
標(biāo)稱截面 Nominal Cross-section (mm2) | 導(dǎo)體種類 Kind of conductor | 成品外徑上限 Upper limited overall Diameter of cable (mm) | 20℃時(shí)導(dǎo)體最大直流電阻Max.resistance of conductor at 20℃ (Ω/km) | 近似載流量 Approx ampacity (A) | 電纜參考重量 Reference weight of cable (kg/km) |
1.5 | 1 | 3.2 | 12.1 | 24 | 20.0 |
1.5 | 2 | 3.3 | 12.1 | 24 | 21.0 |
2.5 | 1 | 3.9 | 7.41 | 32 | 32.0 |
2.5 | 2 | 4.0 | 7.41 | 32 | 33.0 |
4 | 1 | 4.4 | 4.61 | 44 | 46.0 |
4 | 2 | 4.6 | 4.61 | 44 | 48.0 |
6 | 1 | 5.0 | 3.08 | 59 | 66.0 |
6 | 2 | 5.2 | 3.08 | 59 | 68.0 |
10 | 2 | 6.7 | 1.83 | 82 | 112 |
16 | 2 | 7.8 | 1.15 | 112 | 172 |
25 | 2 | 9.7 | 0.727 | 145 | 267 |
35 | 2 | 10.9 | 0.524 | 184 | 368 |
50 | 2 | 12.8 | 0.387 | 215 | 487 |
70 | 2 | 14.9 | 0.268 | 280 | 679 |
95 | 2 | 17.1 | 0.193 | 334 | 1726 |
120 | 2 | 18.8 | 0.153 | 395 | 1162 |
150 | 2 | 20.9 | 0.124 | 437 | 1451 |
185 | 2 | 23.3 | 0.0991 | 491 | 1808 |
240 | 2 | 26.6 | 0.0754 | 571 | 2342 |
300 | 2 | 29.6 | 0.0601 | 648 | 2926 |
400 | 2 | 33.2 | 0.0470 | 748 | 3752 |
標(biāo)稱截面 Nominal Cross-section (mm2) | 導(dǎo)體種類 Kind of conductor | 成品外徑上限 Upper limited overall Diameter of cable (mm) | 20℃時(shí)導(dǎo)體最大直流電阻Max.resistance of conductor at 20℃ (Ω/km) | 近似載流量 Approx ampacity (A) | 電纜參考重量 Reference weight of cable (kg/km) |
1.5 | 5 | 3.4 | 13.3 | 24 | 22.0 |
2.5 | 5 | 4.1 | 7.98 | 33 | 33.0 |
4 | 5 | 4.8 | 4.95 | 46 | 50.0 |
6 | 5 | 5.3 | 3.30 | 61 | 69.0 |
10 | 5 | 6.8 | 1.91 | 84 | 115 |
16 | 5 | 8.1 | 1.21 | 116 | 169 |
25 | 5 | 10.2 | 0.780 | 150 | 283 |
35 | 5 | 11.7 | 0.554 | 190 | 385 |
50 | 5 | 13.9 | 0.386 | 215 | 520 |
70 | 5 | 16.0 | 0.272 | 278 | 720 |
95 | 5 | 18.2 | 0.206 | 324 | 950 |
120 | 5 | 20.2 | 0.161 | 385 | 1170 |
150 | 5 | 22.5 | 0.129 | 429 | 1440 |
185 | 5 | 24.9 | 0.106 | 475 | 1820 |
240 | 5 | 28.4 | 0.0801 | 554 | 2350 |
標(biāo)稱截面 Nominal Cross-section (mm2) | 導(dǎo)體種類 Kind of conductor | 成品外徑上限 Upper limited overall diameter of cable (mm) | 20℃時(shí)導(dǎo)體最大直流電阻Max.resistance of conductor at 20℃ (Ω/km) | 近似載流量 Approx ampacity (A) | 電纜參考重量 Reference weight of cable (kg/km) |
0.5 | 1 | 2.3 | 36.0 | 13 | 8.4 |
0.75 | 1 | 2.5 | 24.5 | 16 | 11.0 |
1.0 | 1 | 2.7 | 18.1 | 19 | 13.8 |
標(biāo)稱截面 Nominal Cross-section (mm2) | 導(dǎo)體種類 Kind of conductor | 成品外徑上限 Upper limited overall diameter of cable (mm) | 20℃時(shí)導(dǎo)體最大直流電阻Max.resistance of conductor at 20℃ (Ω/km) | 近似載流量 Approx ampacity (A) | 電纜參考重量 Reference weight of cable (kg/km) |
0.5 | 5 | 2.5 | 39.0 | 12 | 9.1 |
0.75 | 5 | 2.7 | 26.0 | 16 | 11.8 |
1.0 | 5 | 2.8 | 19.5 | 20 | 14.6 |
標(biāo)稱截面 Nominal Cross-section (mm2) | 導(dǎo)體種類 Kind of conductor | 成品外徑上限 Upper limited overall diameter of cable (mm) | 20℃時(shí)導(dǎo)體最大直流電阻Max.resistance of conductor at 20℃ (Ω/km) | 近似載流量 Approx ampacity (A) | 電纜參考重量 Reference weight of cable (kg/km) |
0.75 | 2 | 2.6 | 24.1 | 17 | 11.6 |
1 | 2 | 2.8 | 18.1 | 20 | 14.5 |
標(biāo)稱截面 Nominal Cross-section (mm2) | 成品外徑上限 Upper limited overall diameter of cable (mm) | 20℃時(shí)導(dǎo)體最大直流電阻 Max.resistance of conductor at 20℃ (Ω/km) | 近似載流量 Approx ampacity (A) | 電纜參考重量 Reference weight of cable (kg/km) |
2.5 | 4.1 | 7.41 | 34 | 33 |
4 | 4.8 | 4.61 | 47 | 49 |
6 | 5.3 | 3.08 | 63 | 68 |
10 | 7.3 | 1.83 | 86 | 113 |
16 | 8.6 | 1.15 | 119 | 170 |
25 | 10.2 | 0.727 | 156 | 280 |
35 | 11.7 | 0.524 | 195 | 370 |
50 | 13.9 | 0.387 | 215 | 487 |
70 | 16.0 | 0.268 | 280 | 679 |
95 | 18.2 | 0.193 | 334 | 1726 |
120 | 20.2 | 0.153 | 395 | 1162 |
150 | 22.5 | 0.124 | 437 | 1451 |
185 | 24.9 | 0.0991 | 491 | 1808 |
標(biāo)稱截面 Nominal Cross-section (mm2) | 成品外徑上限 Upper limited overall diameter of cable (mm) | 20℃時(shí)導(dǎo)體最大直流電阻 Max.resistance of conductor at 20℃ (Ω/km) | 近似載流量 Approx ampacity (A) | 電纜參考重量 Reference weight of cable (kg/km) |
1×0.75 | 4.4 | 24.5 | 13 | 23.7 |
1×1.0 | 4.5 | 18.1 | 15 | 26.5 |
1×1.5 | 5.2 | 12.1 | 20 | 35.3 |
1×2.5 | 5.9 | 7.41 | 27 | 49.9 |
1×4 | 6.8 | 4.61 | 36 | 69.7 |
1×6 | 7.3 | 3.08 | 47 | 92.4 |
1×10 | 8.8 | 1.83 | 67 | 147.6 |
1×16 | 9.9 | 1.15 | 91 | 211.5 |
1×25 | 12.1 | 0.727 | 121 | 325.2 |
1×35 | 13.5 | 0.524 | 148 | 436.7 |
1×50 | 15.8 | 0.387 | 163 | 566 |
1×70 | 17.9 | 0.268 | 208 | 776 |
1×95 | 20.5 | 0.193 | 252 | 1846 |
1×120 | 22.5 | 0.153 | 293 | 1302 |
1×150 | 25.1 | 0.124 | 324 | 1628 |
1×185 | 27.7 | 0.0991 | 368 | 2016 |
電話:+86-20-32078038 (總機(jī))
+86-20-32079629 (國內(nèi)業(yè)務(wù))
+86-20-32079028 (特 品 部)
+86-20-32079090 (外貿(mào)業(yè)務(wù))
13590698947(家裝線)
傳真:+86-20-32079103 (國內(nèi)外業(yè)務(wù))
+86-20-32079018 ( 特 品 部 )
網(wǎng)站:m.cartercosplay.com
郵箱:sales@gzkaiheng.com (特 品 部)
gzkosookf@163.com (國內(nèi)業(yè)務(wù))
angel@gzkaiheng.com (外貿(mào)業(yè)務(wù))
地址:廣州市開發(fā)區(qū)廣汕路長安148號(hào)凱恒科技園